;
Tauira | ASE | |
Tūemi | ||
Papa Mata | Min Rahi | 470×370mm |
Rahi Mōrahi | 737×737mm | |
Te matotoru | 25~40mm | |
PCB Min Rahi | 50×50mm | |
PCB Max Rahi | 400×340mm | |
PCB Matotoru | 0.4~6mm | |
PCB Warpage | <1% | |
Teitei Waka | 900±40mm | |
Arataki Waka | Mauī-Matau;Mauī-Mauī;Mauī-Mauī;Matau-Matau | |
Tere Waka | Mōrahi 1500mm/s(Ka taea te papatono) | |
Wāhi Poari PCB | Pūnaha Tautoko | Ko te Maa Matapihi/Tepu whakarunga kua whakatikahia/tautoko poraka |
Pūnaha Whakapiri | Rawhi taha, pupuha korehau | |
Upoko Pūreretā | E rua nga upoko taarua motuhake | |
Tere Tere | 6~200mm/hekona | |
Te Peehanga Tiaki | 0~15kg | |
Anahera Squeegee | 60°/55°/45° | |
Momo Kaitiaki | Kowiri tira(paerewa), kirihou | |
Tere Wehenga Stencil | 0.1~20mm/hekona (Ka taea te whakarite) | |
Pūnaha horoi | maroke, mākū, māhau (Ka taea te hōtaka) | |
Awhe Whakatikatika Ripanga | X:±10mm;Y:±10mm;θ:±2° | |
Miihini | ||
Tukurua Te Turanga Tika | ±0.01mm | |
Te Tika o te Ta | ±0.025mm | |
Wā Porohita | <7s(Kaore i te Taa me te horoi) | |
Huringa Hua | <5Min | |
E hiahiatia ana te hau | 4.5~6kg/cm2 | |
Whakauru Mana | AC:220±10%,50/60HZ1F3KW | |
Tikanga Mana | Mana PC | |
Ahu Miihini | 1220(L)×1355(W)×1500(H)mm | |
Taumaha Miihini | Tata: 1000kg |
Hot Tags: ase whakapiri whakakikorua aunoa i nga perehi ta, haina, kaihanga, kaiwhakarato, rarawe, hoko, wheketere