;
Whakaahuatanga
Te mohio ki te tuhi tere tere (10sec/PCB) me te kounga pumau
Ma te mohio ki te tere tere o te tuhi, ko te whakakore i te kaituhi mata ka waiho hei kohungahunga mo te mahi me te kounga pumau ma ia wa horoi.
●Whakawhanaketanga hou : Wae horoi horoi whaiaro
●3 Kaituku
●Mahunga squeegee ranu
Mahi whakahāwea PCB
Ki te whakatu i tetahi mahi ta kia rite ki to ahua whakaputa.
●Tuhinga Takitahi
●1 ki te 2 Spec
●2 i roto i te 1 Spec
●Tārua Spec
M2M Raina otinga
E ai ki nga raraunga whakatikanga o nga tuunga taahuri kua wetewetehia e te tirotiro whakapiri konuhono (raraunga whakatika APC), ka whakatika i nga tuunga ta (X ,Y ,θ) .
*Ka taea hoki te hono nga taputapu tirotiro 3D o etahi atu kamupene.
Hono ki te punaha o runga (LNB,LWS…)
● Hurihuri aunoa
●Waihanga manatoko (hoko/kopare/pii...)
●Raraunga putanga raraunga
*Mo nga korero me te whirihoranga punaha, tirohia te "Whakaahua" mo nga taipitopito.
Whakatakotoranga
Tauira ID | SPV(Tuhinga Kotahi) | SPV(1 ki te 2 Spec) | SPV(2 in 1 Spec) | SPV(Tauwharua) | |
Tauira No. | NM-EJP7A | NM-EJP7A(Miihini Matua)NM-EJP8A(Miihini taha ki muri) | |||
Ahu PCB (mm) | L 50 x W 50 ki te L 350 x W 300(Mrahi. rahi o 1 ki te 2 Spec:L 350 x W 165) | ||||
Wā whakawhiti PCB*1 | 10.0 s Tae atu ki te whakawhiti, te tuunga, te mohiotanga, te horoi i ia wa.Te tuhi me te horoi i nga tikanga:Ko o maatau tikanga e taunakitia ana (te rahi PCB L 250 x W 165) * Haunga te 1 ki te 2 Spec | ||||
Te tukurua | 2 Cpk ± 5.0 μm 6 σ Ko te tukurua o taua PCBE rite ki te ± 5.0 μm ± 3 σ (± 2.5 μm ±1.5 σ ranei) | ||||
Rahi anga mata (mm) | L 736 x W 736, L 650 x W 550, L 550 x W 650, L 750 x W 750, L 584 x W 584*2 | ||||
Mahi whakahāwea PCB | Tuhinga o mua | Kaore | Kaore | Kua whakauruhia | Kaore |
Tukatuka muri | Kaore | Kua whakauruhia | Kua whakauruhia | Kua whakauruhia | |
Puna hiko*3 | 1-waa AC 200, 220, 230, 240 V ±10VMax.2.0 kVA | 1-waa AC 200, 220, 230, 240 V ±10VMax.4.0 kVA | |||
Puna pneumatic | 0.5 MPa | 0.5 MPa | |||
Momo horoi kanohi: pupuhi spec*4 | 280 L/meneti (ANR) | 560 L/mene (ANR) | |||
Momo horoi kanohi: ejector spec*4 | 380 L/mene (ANR) | 760 L/meneti (ANR) | |||
Ahu (mm)*5 | W 1 650 x D 1 517 x H 1 500 | W 1 650 x D 3 044 x H 1 500 | |||
Papatipu*6 | 1 550 kg | 1 550 kg (Main) +1 450 kg (Taha ki muri) |
*1: Ko te wa whakawhiti PCB he rereke i runga i te miihini i roto i te mahi o mua me te mahi pou, te rahi o te PCB, te whakamahi i te waahanga PCB pehi-iho me etahi atu.
*2: Mo nga korero mo te kanohi kanohi, tirohia te korero.
*3: Tae atu ki te pupuhi me te papu korehau"Kōwhiringa"
*4: I te wa e whakamahi ana i te mahi momi kanohi
*5: Haunga te pourewa tohu me te paewhiri pa.
*6: Me nga whiringa katoa
*Ka rereke pea nga uara penei i te wa huringa me te tika i runga i nga tikanga whakahaere.
*Tena koa tirohia te pukapuka ''Whakaahuatanga" mo nga taipitopito.
Hot Tags: panasonic mata pūreretā spv, haina, kaihanga, kaiwhakarato, rarawe, hoko, wheketere