;
Tauira | SFG-350 | Momo ipu konupuku | Ko te reanga 4 o te oumu tine whakaora hiko |
PCB rahi | Max.50~350 | Te tukanga whakawera | Ko te momo Matrix e piri tika ana i nga mahi whakawera 3-taha, ka taea e te waiariki te eke ki te 95% |
PCB Teitei | 750±50mm | Solder pot tem. | Rūma tem.~350 ℃, Mana pū ± 1-2 ℃ |
Te tere kawe | 0-2000mm/Min | Whakahaere tika | ±2℃ |
Koki fehokotaki | 3~7° | Momo maikuku | FJ maikuku/L maikuku/ whakaritea |
Te teitei o nga waahanga | Max.120mm | Rereke | ā-ringa |
Te teitei ngaru | 0—18mm | Tikanga mana whakahaere | PID+SSR |
Te maha o nga ngaru | 2 | Te whakatikatika whanui | A-ringa(paerewa)/Hiko(Kōwhiringa) |
Te roa o te whakamahana | 1800MM | Te taapiri rerenga | Aunoa |
Te maha o te whakamahana | 4te whakawera o mua | Te rere rere | 10~100ml/min |
Te aronga | L→R or R→L | Puha puha | Motini hiko +A-100 |
Te kaha o te whakamahana | 20KW | FLUX hangarua | Pallet hangarua |
Te whakamahana o mua. | Rūma Tema.~250℃ | Mana | 3 Wāhanga 5 Raina 380V/3 Wāhanga 220V(Kōwhiringa) |
Tikanga whakawera | Te hau wera | Tīmatahia te mana | Max.14kw |
Momo hoko | LEAD Free | Te mana mahi noa | Approx.3-8kw |
Te kaha o te kohua whakarewa | 14kw | Puna hau | 0.4MPa~0.7MPa |
Te taumaha o te konupuku | Tata ki te 450kg | Rahi rahi | 4500*1600*1730(L*W*H) |
He taonga kohua | Maka rino tohu | Taumaha | Approx.1500kg |
Te hanga tinana | Te hoahoa anga kaunuku, te whakamahi i te anga paahi tapawha matotoru, 2mm te matotoru pereti maitai e piko ana hei hanga i te anga, kei raro o te tinana e 6 nga wira ahunga, me te 6 kapu waewae mo te tuunga me te tuunga (te taumata tinana me te teitei o te tinana);ko te kuaha o mua he toronga Karaihe whakamarumaru Kopikopiko, te hoahoa koki tirohanga teitei |
Te hanganga o te tatau o mua | Kua kapi katoa i te hanganga tatau karaehe maamaa, kua rite te kuaha karaihe ki nga puna hau waipēhi rua hei toro i te uhi kia pai ai te mahi nui me te waahi tiaki. |
Hanganga o muri | Te aukume me te hanganga ka taea te wetewete i te ringaringa, te mokowā tiaki teitei |
Te tihi o te tinana | He huinga rama rama pahū |
Te maimoatanga mata | Ka pania katoatia te miihini ki te rorohiko ma (he kikorangi te anga tatau karaihe) |
pupuha | Ko te awhe rehu ka taea te whakarite mai i te 20 ki te 65mm, ko te teitei o te puha ka taea te whakarite mai i te 50 ki te 80mm, me te nui o te rerenga rerenga ko 100ml / min. |
Pūnaha hau | Whakapaia te tātari kawemai, te mana whakahaere me te hononga paipa, te pehanga hau whakaatu mamati.Ko te putorino rangi rehu tango waikawa me te alkali ātete, anti-waikura putorino rangi SMC |
Puha rehu pūnaha neke | Te taraiwa motuka hikoi, te mana mohio PLC, te whakakotahi i te mana me te whakahuri tata me te pereti rama tomokanga kanohi, te kitenga aunoa o te rehu whakauru kia rite ki te tere me te whanui o te PCB. |
Pūnaha whakaora rerenga | Ko te raro o te puha he mea hanga ki te kowiri tira kua piko ka hangaia hei paepae hei pupuri i te wai para me te rere, ka taea te tango ki waho ka horoi ma te hiahia. |
Pūnaha tātari rewharewha | Pūnaha hau: anga mata kowiri tira me te mata tātari paparua-rua, ma te whakamahi i nga ahuatanga o te wai hei tātari me te whakaora i te rere o te taikaha. |
He arai hau taratahi | Ka pupuhihia e te maripi hau hau i te taikaha i te rehu ki roto i te pouaka whakaora kia kore ai te rere e uru ki te rohe whakamahana.Whakaritea te haumarutanga whakaputa. |
Hanganga pouaka rehu | Ko nga hanganga kowiri tira katoa, ngawari ki te horoi me te pupuri.Te taumata teitei o te anti-corrosion me te roa. |
E wha-waahi rohe whakamahana | 1800mm/4 wāhanga o motuhake mana pāmahana rohe preheating ka taea te whakarato i rawaka mokowā whakatikatika preheating, ka taea e preheat etahi PCBs āhua nui, hua uaua ake, urutau iti toenga totoka kore-ma rosin rere;whakaitihia te wiariki o te Poari PCB, ka wera te papa PCB, ka taea te whakapai ake i te pai o te whakaputa. |
Te tikanga whakahaere pāmahana | Mitsubishi kōwae hoko pāmahana, PID mana pāmahana he tika, me te pono, kawemai thermocouple pūnaha rapunga, ki thermocouple mahi whakaoho rerekē. |
Nga waahanga whakamahana | Te tango i te huānga whakawera Whakaaturanga Taiwan Taiwan, te whakawera tere, te roa o te ora, te iti o te waiariki;wera rite i roto i te rohe pāmahana. |
Te mana whakamahana | Tapeke 22kw |
Aratau tāutanga | Ka whakamahia e te punaha whakamahana he momo hoahoa whakaahuru tika, he pai mo te tiaki me te horoi. |
Whakawerahia te taupoki pouaka | Ka tangohia e ia te hoahoa arc streamline ahua, ka whakakiia ki te wūru toka toka teitei o te Cissr kawemai hei whakarei ake i te whakamarumaru wera. |
Rererangi arataki mau-kaha-kaha | Ko te SFG konumohe arataki arataki motuhake e whakamahi ana i te teitei o te pāmahana me te whakakakahu i te aukati, a, ko te utu whakamaarama motuhake anti-deformation hanganga telescopic e whakarite ana kia kore te rerewene arataki e hee me te kore e taka atu i te papa. |
Rere whakarara | E rua-ira te taputapu whakatika i te whanui o te reera arahi, te whakatikatika i te whanui o te tira, te tika o te whanui he iti iho i te 0.2mm, te tautoko 6-ira, kia rite ai nga reera kaiarahi, karekau he upoko nui, iti ranei. , te whakaurunga reina arahi, kaua e tapahia, |
Tikanga whakatikatika | ā-ringa |
Matau rua | SFG motuhake 1.5MM maikuku matau rua (kaore he rerekee, tine kore-piri), te matotoru o te maa≦2.5mm (ka hono te pereti taumai e te mekameka tukutahi) |
C/V tere tautuhi wae iti | 1mm/meneti 0-1800mm/meneti |
Awhe ine tere C/V | Mana hiko kati-koropiko i roto i te 0-10mm/min |
He whakamau i nga mekameka | Te riipene whakatikatika o te Sprocket |
Te nekeneke kawe | Taiwan TCG huringa auau 90W nekeneke, ki te taputapu tiaki limiter taumahatanga |
Nga ahuatanga o te oumu tine | Ko te puha wettability motuhake (50-400mm), te hoahoa ngaru papatahi, ko te huarahi ki te whangai i te tine ko te huarahi ki te whakaheke i te tine, ka taea te whakaiti i te whakapouritanga o nga hononga solder, ka kohikohi aunoa te para o te waikura, he ngawari ki te pupuri, karekau hoki e whakaputa i te paura pango tine bleachable |
Hoahoa waiora iti-iti | Ko te oumu tine kounga teitei, te pai o te waiariki, te whakamahi i te kaupapa hoahoa rere tine wai, ka whakaiti i te paanga o te waiora o te tine, me te tino whakaiti i te whakapouritanga o te tine ka herea nga papa PCB iti. |
Mahi ohaoha | Ka whakahaerehia e te PLC me te whakawhiti whakaahua ki te rehu mahi ngaru, whakaiti i nga ururua kore |
I roto, i waho hoki o te kohua konohono | Hiko |
Te teitei ngaru | 0-18mm |
Motini ngaru | Taiwan TCG nekeneke teitei pāmahana, huringa auau ki te whakatika tika i te teitei teitei, whakatika mamati |
Nga waahanga whakamahana | Te tango i Taiwan kawemai maroke-tahu atete kowiri tira whakawera ngongo, te ora ratonga roa;pūnaha whakawera matrix waho, te whakawera o runga me raro o te oumu tine he tika ake, kahore pahū tine, me rara whakakaha maha ki te ātete deformation.Whakaorangia te 40% o te hiko, tata ki te 30 kilowatts o te hiko ia ra |
Tikanga whakamatao | Ko te whakamahi i te powhiriwhiri centrifugal kaha nui ki te pupuhi whakarunga mo te whakamatao ka taea te whakapai ake i te cavitation me nga raru tihorea o te papa na te hanga o te eutectic solder kore-arahi. |
★ Te mahi whakaoho hapa aunoa: he mahi whakaoho rereke thermocouple, he whakaoho teitei me te iti o te pāmahana;i te wa e whakamahana ana, ka kore ranei te oumu tine, ka mutu te whakamahana |
★ Ko te pāmahana o te rohe whakamahana, te pāmahana o te oumu tine, te tere o te kawe, te mahi rehu, me te whakamahana kaha ka taea te whakahaere motuhake. |
★ Kotahi wiki te whakarite (Ka taea e koe te whakatu i te hiko aunoa ki te whakaweto i te wa e toru nga wa ia ra, e whitu nga ra i te wiki) |
★ E rua nga punaha ohorere i roto i te ihu me te hiku o te miihini, me pehi i nga waahi motuhake me nga waahi ohorere |